










































Property Attributes
- MLS#8909869
- TypePending
- CountyFULTON
- CitySandy Springs
- AreaDss2
- NeighborhoodHeards Creek
- Zip30328
- StyleTraditional
- Year Built1971
- Taxes8019
- Price$ 1,075,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4057
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Katrina Howard with PalmerHouse Properties.
Property Description
Nothing is left to do in this stately home in the coveted Heards Ferry/Riverwood school district. From the inside out it has all been done for you. Chefs appliances in the stylish transitional kitchen, spacious dining room and wet bar with beverage cooler makes entertaining a dream. Pool on walkout level from main floor with gorgeous views of the large flat backyard with brand new sport court. New windows, driveway, plumbing, electrical, bathrooms, backyard and so much more! Owner/Agent.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Middle School | Riverwood High School |
Price History | |
---|---|
1/9/2021 | Listed $1,075,000 |
General Features
Amenities | None |
---|---|
Beds | 6 |
Block | A |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Heards Ferry |
Energy Related | Water Heater-gas |
Fireplaces | 3 |
Full Baths | 4 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | Riverwood |
Interior Features | Foyer - Entrance, Tile Bath, Walk-in Closet |
Laundry | Room |
Listing Area | DSS2 |
Middle School | Ridgeview |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 264.97 |
Roof | Other (See Remarks) |
Section | B |
Showing Instructions | Vacant |
Special Conditions | Agent Owned, Investor Owned |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Heards Creek |
Tax Year | 2020 |
Taxes | 8019 |
Type | Single Family Detached |
Year Built | 1971 |
Interior Features
Above Grade Finished | 4057 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 2 |
Basement | Bath Finished, Crawlspace, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 2 |
Br Main | 1 |
Br Upper | 3 |
Fireplace Location | In Great/Family Room, In Master Bedroom |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Island |
Rooms | Exercise Room, Great Room |
Total Finished Area | 4057 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Pool-in Ground |
Land Lot | 167 |
Lot | 5 |
Lot Description | Cul De Sac, Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.756 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool