















Property Attributes
- MLS#8900827
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodRed Oak Walk
- Zip30291
- StyleTraditional
- Year Built2003
- Taxes1214
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Tyrone Hines with Sapir Realty LLC.
Property Description
Go Take a Look!! First time home owners or Investors either way this is a wonderful investments you dont want to miss out on. This spacious 3 bedroom 2 bath is located in a quiet neighborhood in the city of Union City. This home was a previous rental so will need a little TLC. This one is priced to sell. Please no blind offers.
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
12/13/2020 | Listed $120,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Oakley |
Energy Related | None |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 600 |
Heating | Central |
Heating Source | Gas |
High School | Creekside |
Interior Features | Other (See Remarks), Carpet |
Laundry | Room |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | 24 Hour Access, Vacant |
Special Conditions | As Is, Investor Owned, No Disclosure |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Traditional |
Subdivision | Red Oak Walk |
Tax Year | 2019 |
Taxes | 1214 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2003 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Other (See Remarks) |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Open Access |
Land Lot | 49 |
Lot | 49 |
Lot Description | Level Lot |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool