



































Property Attributes
- MLS#8899973
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodShannon Villas
- Zip30291
- StyleTraditional
- Year Built1972
- Taxes109
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1340
- Lot Size1340 Acres
Listing Provided Courtesy Of:
Bonny Edmonds with Keller Williams Greater Athens.
Property Description
This townhome has great potential and offers lots of space for the money. This is a move in ready end unit home.The home is price to sell. Upstairs has a spacious master bedroom with 2 full bathrooms. Large inviting living room with a half bath. The kitchen has granite counters with a back splash, with an attached breakfast room. Rare opportunity!
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
12/11/2020 | Listed $75,000 |
General Features
Amenities | Gated Community, Neighborhood Association, Security, Walk To Marta, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Centennial Place |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 290 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Creekside |
Interior Features | Cable In Street, Other (See Remarks) |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Condominium |
Price Per Sq Ft | 55.97 |
Showing Instructions | Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Shannon Villas |
Tax Year | 2019 |
Taxes | 109 |
Type | Single Family Attached |
Year Built | 1972 |
Interior Features
Above Grade Finished | 1340 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Br Upper | 1 |
Kitchen Equipment | Dishwasher, Range/Oven |
Kitchen/breakfast | Breakfast Room, Solid Surface Counters |
Rooms | LR Separate |
Total Finished Area | 1340 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Lot Description | Corner, Level Lot |
Lot Size Area | 1340 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool