

Property Attributes
- MLS#8898105
- TypePending
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodCornerstone
- Zip30291
- StyleTraditional
- Price$ 227,775
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Donna Martin with Engel & Volkers Buckhead Atl..
Property Description
Nestled in the Heart of Union City, This Beautiful Community offers You Affordable Luxury! Close to Dining, Shopping, and Entertainment Inside, you get all of the Modern Luxuries of Home Including, but not limited to Granite Countertops, Stainless Steel Appliances, and 42" Cabinets with Crown Moulding! Spacious Bedrooms, Double Vanities and Walk In Closets! You'll Find Space Galore!! Under Constructions **Stock Photos** Estimated Completion is 3/2021!
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek Middle School | Crim High School |
Price History | |
---|---|
12/7/2020 | Listed $227,775 |
General Features
Amenities | Sidewalks, Street Lights |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Oakley |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Crim |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Possible Financing | Conventional, FHA, VA |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Cornerstone |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Hall, Upstairs |
Rooms | Family Room |
Exterior Features
Acreage Source | Agent |
---|---|
Exterior | Porch |
Land Lot | 38, 39 |
Lot | 22 |
Lot Description | Corner, Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool