






















Property Attributes
- MLS#8897195
- TypeRentals
- CountyFULTON
- CityAtlanta
- AreaAtn1
- Neighborhood3660 Peachtree
- Zip30319
- StyleMid Rise,Traditional
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Jackie Goodman with Atlanta Communities.
Property Description
Prestigious location, 4 doors north of Phipps Plaza, 3 doors from Ritz Carlton Residences. Upstairs end unit in quiet ack of complex w/ reserved parking right at the door. Hardwood floors in liv room & separate dining room. Carpet in 2nd bdrm & hall. Small simple kitchen w/ gas stove, refrig, dishwasher. No one beside or above you. Basic cable, water, sewer & pool included in monthly rent. Separate basement storage (bldg C). Sarah Smith Elementary. Walk to Atlanta's best restaurants & shopping. Appointment only.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/4/2020 | Listed $1,400 |
General Features
Amenities | Neighborhood Association, Pool, Sidewalks, Street Lights, Walk To Marta, Walk To Shopping |
---|---|
Application Fee | 40 |
Beds | 2 |
Class | Rental Residential |
Construction | Brick 4 Sided |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | Insulation-ceiling, Water Heater-gas |
Full Baths | 2 |
Heating | Forced Air |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Bookcases, Cable TV Connections, Hardwood Floors, Tile Bath |
Laundry | Closet |
Listing Area | ATN1 |
Middle School | Sutton |
Pet Deposit | 300 |
Pets Allowed Y/N | Some Restrictions Apply |
Price Per Sq Ft | 1.17 |
Quadrant | Ne |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Mid Rise, Traditional |
Subdivision | 3660 Peachtree |
Type | Rental Residential |
Unit Description | End Unit, Top Floor Unit |
Year Built | 1955 |
Interior Features
Above Grade Finished | 1200 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Washer |
Furnished Y/N | No |
Kitchen Equipment | Garbage Disposal, Icemaker Line, Range/Oven |
Laundry Location | Hall |
Rooms | DR - Separate, LR Separate |
Total Finished Area | 1200 |
Exterior Features
Acreage Source | Public Record |
---|---|
Complex Access | Card/Code Access |
Exterior | Pool-in Ground |
Land Lot | 0010 |
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | 2 Car, Assigned Space, Guest Parking, Off Street |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool