






























Property Attributes
- MLS#8896819
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodColony Park Citihomes I
- Zip30309
- StyleMid Rise
- Year Built1984
- Taxes3793
- Price$ 220,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Stephanie Rose with Keller Williams Realty.
Property Description
Rare - you can rent this unit immediately after purchase! Interested in being an investor? 14th Street is the premier Midtown street. Live steps from Piedmont Park and the BeltLine. Not to mention you can walk to MARTA, Starbucks, WholeFoods, Georgia Tech and more Midtown shops and eateries! When you walk into this unit, you will love the open floor plan - perfect for entertaining! Working from home now? This large one-bedroom includes an additional office nook and being an end-unit makes it extra quiet!The master bedroom comes with a large walk-in closet, dual vanities and a stackable laundry unit. HVAC is 2 years old. Did we mention the HOA fee includes cable, water, a deeded & covered parking spot, a large storage unit, pool and gym!
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/3/2020 | Listed $220,000 |
General Features
Accessibility | Elevator Acc Wheelchair, Stepless Entry |
---|---|
Amenities | Clubhouse, Gated Community, Neighborhood Association, Park, Physical Fit Facilities, Pool, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 1 |
Class | Single Family Attached |
Construction | Stucco Real |
Construction Status | Resale |
Cooling | Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, None, Programmable Thermostat |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 1 |
HOA Fee | 4440 |
Heating | Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Elevator, Foyer - Entrance, Gas Logs, Hardwood Floors, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Fee Simple |
Price Per Sq Ft | 241.23 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Pending |
Status | Under Contract |
Stories | 1 Story |
Style | Mid Rise |
Subdivision | Colony Park Citihomes I |
Tax Year | 2019 |
Taxes | 3793 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1984 |
Interior Features
Above Grade Finished | 912 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Room, Keeping Room, Solid Surface Counters |
Laundry Location | Hall |
Rooms | DR - Separate, Great Room, Library/Office |
Total Finished Area | 912 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access |
Exterior | Deck/Patio, Garden Area, Gas Grill, Pool House, Pool-in Ground |
Lot Description | City View, Level Lot |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 1 Car, Assigned Space, Garage, Guest Parking, Storage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool