

















Property Attributes
- MLS#8896377
- TypePending
- CountyFULTON
- CityAtlanta
- AreaFuls
- NeighborhoodHigh Grove
- Zip30349
- Style
- Year Built2020
- Taxes2400
- Price$ 207,495
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Imani Frith with Engel & Volkers Buckhead Atl..
Property Description
Ready January 2021! This DARBY "C" 1,623 SQ FT features open concept living area, 3 beds / 2.5 baths. Granite kitchen countertops, 42" white kitchen cabinets with crown molding, kitchen island with double sinks and garbage disposal. Stainless steel appliances; microwave, stove and dishwasher. Huge walk in closet in Owner's suite. Double vanity in Owner's bathroom. Spacious secondary bedrooms, cultured marble sink in secondary bath. Blinds on all windows and 1 car garage. The pictures do not do it justice! Stop by for a tour!! "Selling FAST!!!GÇ¥
Elementary School | Middle School | High School |
---|---|---|
Wolf Creek Elementary School | Bear Creek Middle School | Langston Hughes High School |
Price History | |
---|---|
12/3/2020 | Listed $207,495 |
General Features
Accessibility | Bath Access Wheelchair, Stepless Entry |
---|---|
Amenities | None |
Beds | 3 |
Block | 286 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | New Construction |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Wolf Creek |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 840 |
Half Baths | 1 |
Heating | Ceiling Electric |
Heating Source | Electric |
High School | Langston Hughes |
Interior Features | Cable TV Connections, Foyer - Entrance, Walk-in Closet |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | Call Agent Only |
Special Conditions | As Is |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | High Grove |
Tax Year | 2019 |
Taxes | 2400 |
Type | Single Family Attached |
Unit Description | Bottom Floor, End Unit, Stepless Entry, Top Floor Unit |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Electric Air Filter |
Kitchen Equipment | Dishwasher |
Kitchen/breakfast | Breakfast Bar, Island, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Other (See Remarks) |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Pool-in Ground |
Land Lot | 137 |
Lot | 109 |
Lot Description | Corner |
Openparking | 1 Car, Auto Garage Door, Garage, Parking Pad |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool