



















































































Property Attributes
- MLS#8846281
- TypePending
- CountyFULTON
- CityAlpharetta
- AreaFun2
- NeighborhoodWindward
- Zip30005
- StyleCraftsman
- Year Built2000
- Taxes13870
- Price$ 1,575,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage5118
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Vincent Wade with Harry Norman Realtors.
Property Description
Beautiful Windward Lake custom built home features approximately 150 feet of lake front property. Enjoy the view of the lake from all 3 levels or from from the dock.All rooms are over sized with master on main. Main floor has banquet sized dining room, large family room with floor to ceiling windows,keeping room ,breakfast area and chefs kitchen. Upper level has 3 bedrooms with separate bathrooms and office. One bedroom is a guest suite.Finished basement with wet bar ,bedroom ,sitting area and game/media room. All rooms have been repainted,hardwood floors refinished ,carpet on main and upper level has been replaced. Seawall was installed to prevent erosion. A circular driveway greets you in front of the home. Plenty of space to park your vehicles in the 3 car garages. There are too many features to list must see to appreciate.*Square footage does not include finished basement*
Elementary School | Middle School | High School |
---|---|---|
Creek View Elementary School | Webb Bridge Middle School | Alpharetta High School |
Price History | |
---|---|
9/1/2020 | Listed $1,699,800 |
10/6/2020 | 8% - $1,575,000 |
General Features
Amenities | Clubhouse, Lake, Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Creek View |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Storm Doors, Water Heater-gas |
Feature Name | Windward |
Fireplaces | 3 |
Full Baths | 5 |
HOA Fee | 625 |
Half Baths | 4 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Alpharetta |
Interior Features | Bookcases, Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Rear Stairs, Separate Shower, Walk-in Closet, Carpet, Wet Bar |
Laundry | Room |
Listing Area | FUN2 |
Middle School | Webb Bridge |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 307.74 |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Windward |
Tax Year | 2019 |
Taxes | 13870 |
Type | Single Family Detached |
View | Lake |
Water Description | Water View, Waterfront |
Year Built | 2000 |
Interior Features
Above Grade Finished | 5118 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 3 |
Bah Lower | 1 |
Bah Main | 2 |
Bah Upper | 1 |
Basement | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room, In Master Bedroom |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Refrigerator |
Kitchen/breakfast | Breakfast Room, Island, Pantry, Solid Surface Counters |
Rooms | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office, LR Separate, Master On Main Level |
Total Finished Area | 5118 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | None |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.47 |
Openparking | 3 Car Or More, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool