























Property Attributes
- MLS#8846134
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodTerminus
- Zip30305
- StyleHigh Rise
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
Michael McLeod with Engel & Volkers Atlanta.
Property Description
Home is vacant, newly carpeted and ready to be sold!
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
8/26/2020 | Listed $374,800 |
12/24/2020 | 7% - $349,900 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 7584 |
Heating | Central |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Price Per Sq Ft | 380.33 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | 24 Hour Access, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Terminus |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2008 |
Interior Features
Above Grade Finished | 920 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Rooms | Family Room, Great Room |
Total Finished Area | 920 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View |
Openparking | Assigned Space, Garage, Off Street |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool